SPECIAL ORDER
KitchenAid® Red Batch Feed Food Waste Disposer
Model #: KBDS100TCall for Best Price
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
SPECIAL ORDER
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
SPECIAL ORDER
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
Capacity | 6-7/10 |
Height | 47-3/8 in |
Lower Oven Capacity | 4.2 cu. ft. |
Net Weight | 240 lbs |
Upper Oven Capacity | 2.5 cu. ft. |
Width | 29-15/16 in |
Fuel Type | Dual Fuel |
Range Type | Freestanding Double Oven |
Size | 30 in |
Handle Material | Metal |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Drawer Type | None |
Hidden Bake Element | Yes |
Interior Color | Blue |
Lower Oven Interior Depth | 18-3/4 in |
Lower Oven Interior Height | 16.0 in |
Lower Oven Interior Width | 25.0 in |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Power On Indicator Light | Yes |
Upper Oven Interior Depth | 19-1/4 in |
Upper Oven Interior Height | 8-1/2 in |
Upper Oven Interior Width | 25.0 in |
Cooktop Control Knob Type | Metal |
Cooktop Control Location | Front |
Cooktop Surface Color | Stainless |
Grate Details | Dishwasher Safe, Matte Finish, Continuous, Cast Iron Grates |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Number of Cooking Element-Burners | 5 |
Number of Grates | 2 |
Cooktop Surface Material | Stainless Steel |
Number of Oven Racks | 1 Upper-2 Lower |
Number of Rack Guides | 2 Upper-5 Lower |
Oven Light Type | Incandescent |
Power Cord Included | Yes |
Volts | 240 |
Aqualift | Aqualift |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Steam Rack | Steam Rack |
Drawer Type | None |
Power Outage Compatible | No |
Fuel Type | Dual Fuel |
Product Weight (lbs.) | 240 |
Air Fry | No |
Cooktop Features | Continuous Grate, Digital Display, Dishwasher Safe Grates, Warming Zone, Digital Display |
No. of Rack Positions | 2 / 5 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.2 |
Number Of Rack Positions | 2 / 5 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style | Grate |
Voltage | 240 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Delay Bake/Start, Sabbath Mode, LED Display |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.