SPECIAL ORDER
KitchenAid® 0.5 HP Continuous Feed Stainless Steel Food Waste Disposer
Model #: KGIC300HCall for Best Price
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
SPECIAL ORDER
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
SPECIAL ORDER
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
SPECIAL ORDER
THIS ITEM AVAILABLE FOR
SPECIAL ORDER ONLY. CALL STORE
Depth With Door Open 90 Degree | 45" |
Depth Closed Including Handles | 28.5" |
Lower Oven Capacity | 4.2 Cu. Ft. |
Lower Oven Interior Depth | 18.75" |
Lower Oven Interior Width | 25" |
Lower Oven Interior Height | 16" |
Upper Oven Interior Depth | 19.25" |
Upper Oven Interior Width | 25" |
Upper Oven Interior Height | 8.5" |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Oven Window Size | Large |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 1 Upper-2 Lower |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 2000W Both |
Convection Element Type | Single-Fan |
Interior Color | Blue |
Number Of Oven Lights | 1 |
Number Of Rack Guides | 2 Upper-5 Lower |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Cooktop Element Style | Radiant |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Single |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Hz | 60 |
Volts | 240 |
Amps | 40 or 50 |
Knob Color | Stainless Steel |
Knob Type | Metal |
Product Weight (lbs.) | 203.6 |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
No. of Rack Positions | 2 / 5 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | White |
Total Lower Oven Capacity (cu. ft.) | 4.2 |
Number Of Rack Positions | 2 / 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Hidden Bake Element, LED Display |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.